| Time | Game | Old | New |
|---|---|---|---|
| 01:15 AM |
NOIDA KING
📊 Record Chart
|
wait | wait |
| 02:20 AM |
BIKANER SUPER
📊 Record Chart
|
wait | wait |
| 05:00 AM |
DESAWAR
📊 Record Chart
|
wait | wait |
| 05:30 AM |
CHOTTA BAZAR
📊 Record Chart
|
wait | wait |
| 05:45 AM |
AFRICA DISAWAR
📊 Record Chart
|
wait | wait |
| 06:00 AM |
CHAMBAL KING
📊 Record Chart
|
wait | wait |
| 11:10 AM |
NEW PUNJAB
📊 Record Chart
|
wait | wait |
| 01:15 PM |
ROYAL BAZAR
📊 Record Chart
|
wait | wait |
| 01:15 PM |
GAJ KESRI
📊 Record Chart
|
wait | wait |
| 01:20 PM |
NEW DELHI GOLD
📊 Record Chart
|
wait | wait |
| 01:40 PM |
DEEP SAGAR
📊 Record Chart
|
wait | wait |
| 01:45 PM |
SUPER KING
📊 Record Chart
|
wait | wait |
| 01:55 PM |
MATKA SONE KA
📊 Record Chart
|
wait | wait |
| 02:00 PM |
JANTA CITY
📊 Record Chart
|
wait | wait |
| 02:00 PM |
DUBAI MARKET
📊 Record Chart
|
wait | wait |
| 02:00 PM |
UJALA SUPER
📊 Record Chart
|
wait | wait |
| 02:00 PM |
MUMBAI BAZAAR
📊 Record Chart
|
wait | wait |
| 02:00 PM |
U.P KING
📊 Record Chart
|
wait | wait |
| 02:00 PM |
AGRA BAZAR
📊 Record Chart
|
wait | wait |
| 02:00 PM |
RAJDHANI JAIPUR
📊 Record Chart
|
wait | wait |
| 02:00 PM |
BIHAR KING
📊 Record Chart
|
wait | wait |
| 02:10 PM |
SHREE GANGA NAGAR
📊 Record Chart
|
wait | wait |
| 02:10 PM |
BURJ KHALIFA - BK
📊 Record Chart
|
wait | wait |
| 02:15 PM |
JD DURGA
📊 Record Chart
|
wait | wait |
| 02:15 PM |
MATKA KING
📊 Record Chart
|
wait | wait |
| 02:15 PM |
RAJKOT
📊 Record Chart
|
wait | wait |
| 02:20 PM |
JAIPUR KING
📊 Record Chart
|
wait | wait |
| 02:30 PM |
KALKA BAZAR
📊 Record Chart
|
wait | wait |
| 02:30 PM |
SAVERA
📊 Record Chart
|
wait | wait |
| 02:30 PM |
SUPER DELHI
📊 Record Chart
|
wait | wait |
| 02:30 PM |
DELHI CITY
📊 Record Chart
|
wait | wait |
| 02:30 PM |
NAGPUR
📊 Record Chart
|
wait | wait |
| 02:40 PM |
DELHI DREAM
📊 Record Chart
|
wait | wait |
| 02:40 PM |
SUPER TAJ
📊 Record Chart
|
wait | wait |
| 02:45 PM |
MEERUT METRO
📊 Record Chart
|
wait | wait |
| 03:00 PM |
NEW TAJ
📊 Record Chart
|
wait | wait |
| 03:00 PM |
GURGAON NOON
📊 Record Chart
|
wait | wait |
| 03:00 PM |
MOHALI
📊 Record Chart
|
wait | wait |
| 03:00 PM |
MEERUT CITY
📊 Record Chart
|
wait | wait |
| 03:05 PM |
DELHI BAZAR
📊 Record Chart
|
wait | wait |
| 03:05 PM |
CHENNAI
📊 Record Chart
|
wait | wait |
| 03:10 PM |
ROYAL CHALLENGE
📊 Record Chart
|
wait | wait |
| 03:15 PM |
TAJ
📊 Record Chart
|
wait | wait |
| 03:15 PM |
SUPER BAZAR
📊 Record Chart
|
wait | wait |
| 03:15 PM |
ROYAL KING
📊 Record Chart
|
wait | wait |
| 03:15 PM |
DELHI BAZAR DAY
📊 Record Chart
|
wait | wait |
| 03:30 PM |
LAXMI KALYAAN
📊 Record Chart
|
wait | wait |
| 03:30 PM |
ANARKALI
📊 Record Chart
|
wait | wait |
| 03:30 PM |
DELHI 6
📊 Record Chart
|
wait | wait |
| 03:30 PM |
MAA BHAGWATI
📊 Record Chart
|
wait | wait |
| 03:45 PM |
FATHEBAD
📊 Record Chart
|
wait | wait |
| 03:45 PM |
DUBAI DELHI
📊 Record Chart
|
wait | wait |
| 04:00 PM |
UDAAN KING
📊 Record Chart
|
wait | wait |
| 04:00 PM |
CHAND TARA
📊 Record Chart
|
wait | wait |
| 04:00 PM |
SUPER SAVERA
📊 Record Chart
|
wait | wait |
| 04:00 PM |
RADHEY RADHEY
📊 Record Chart
|
wait | wait |
| 04:05 PM |
SHIV SHAKTI
📊 Record Chart
|
wait | wait |
| 04:30 PM |
SHRI GANESH
📊 Record Chart
|
wait | wait |
| 04:35 PM |
GHAZIABAD DIN
📊 Record Chart
|
wait | wait |
| 04:35 PM |
SHRI NAGAR
📊 Record Chart
|
wait | wait |
| 04:45 PM |
VIP KING
📊 Record Chart
|
wait | wait |
| 05:00 PM |
DS NUMBER 1
📊 Record Chart
|
wait | wait |
| 05:05 PM |
MAHALAXMI BAZAR
📊 Record Chart
|
wait | wait |
| 05:10 PM |
HINDUSTAN
📊 Record Chart
|
wait | wait |
| 05:10 PM |
AHMEDABAD
📊 Record Chart
|
wait | wait |
| 05:15 PM |
MAHARAJ
📊 Record Chart
|
wait | wait |
| 05:15 PM |
JIND GALI
📊 Record Chart
|
wait | wait |
| 05:30 PM |
UTTARAKHAND - UK
📊 Record Chart
|
wait | wait |
| 06:00 PM |
RAJDHANI
📊 Record Chart
|
wait | wait |
| 06:05 PM |
FARIDABAD
📊 Record Chart
|
wait | wait |
| 06:15 PM |
SATTA KING
📊 Record Chart
|
wait | wait |
| 07:15 PM |
OLD CITY
📊 Record Chart
|
wait | wait |
| 07:20 PM |
NEELKANTH
📊 Record Chart
|
wait | wait |
| 07:30 PM |
UDAIPUR CITY
📊 Record Chart
|
wait | wait |
| 07:30 PM |
SHRI LAXMI
📊 Record Chart
|
wait | wait |
| 07:30 PM |
BOMBAY BAZAR
📊 Record Chart
|
wait | wait |
| 07:35 PM |
GURGAON
📊 Record Chart
|
wait | wait |
| 07:35 PM |
BADRINATH
📊 Record Chart
|
wait | wait |
| 07:40 PM |
FARIDA BAZAR
📊 Record Chart
|
wait | wait |
| 07:40 PM |
PARAS
📊 Record Chart
|
wait | wait |
| 07:40 PM |
VEERA KING
📊 Record Chart
|
wait | wait |
| 07:45 PM |
VIP AGRA
📊 Record Chart
|
wait | wait |
| 07:45 PM |
DELHI GOLDEN
📊 Record Chart
|
wait | wait |
| 07:55 PM |
BHAVISHYAVANI
📊 Record Chart
|
wait | wait |
| 07:55 PM |
DHAN KUBER
📊 Record Chart
|
wait | wait |
| 08:00 PM |
SHIV SHANKAR
📊 Record Chart
|
wait | wait |
| 08:00 PM |
GALI BAZAR
📊 Record Chart
|
wait | wait |
| 08:00 PM |
BADSHAH
📊 Record Chart
|
wait | wait |
| 08:00 PM |
BHARAT
📊 Record Chart
|
wait | wait |
| 08:00 PM |
PUNJAB LAXMI
📊 Record Chart
|
wait | wait |
| 08:00 PM |
BANGALORE
📊 Record Chart
|
wait | wait |
| 08:00 PM |
SHRI JI
📊 Record Chart
|
wait | wait |
| 08:00 PM |
NEW SAHIBABAD
📊 Record Chart
|
wait | wait |
| 08:00 PM |
DEHRADUN
📊 Record Chart
|
wait | wait |
| 08:00 PM |
GOLDEN CITY
📊 Record Chart
|
wait | wait |
| 08:05 PM |
STAR GALI
📊 Record Chart
|
wait | wait |
| 08:15 PM |
NOIDA EXPRESS
📊 Record Chart
|
wait | wait |
| 08:15 PM |
DELHI KING
📊 Record Chart
|
wait | wait |
| 08:15 PM |
MOTI CITY
📊 Record Chart
|
wait | wait |
| 08:15 PM |
SHREE KALKA
📊 Record Chart
|
wait | wait |
| 08:15 PM |
AFRICA DISAWAR EVENING
📊 Record Chart
|
wait | wait |
| 08:15 PM |
BOMBAY SUPER
📊 Record Chart
|
wait | wait |
| 08:15 PM |
UP BAZAR
📊 Record Chart
|
wait | wait |
| 08:15 PM |
MAA LAKSHMI DELHI
📊 Record Chart
|
wait | wait |
| 08:15 PM |
GALI DISAWAR MIX
📊 Record Chart
|
wait | wait |
| 08:20 PM |
SHIVRAJ 786
📊 Record Chart
|
wait | wait |
| 08:30 PM |
DELHI DHAMAKA
📊 Record Chart
|
wait | wait |
| 08:30 PM |
RANI FAST HINDUSTAN
📊 Record Chart
|
wait | wait |
| 08:30 PM |
GHAZIABAD NIGHT
📊 Record Chart
|
wait | wait |
| 08:30 PM |
GHAZIABAD
📊 Record Chart
|
wait | wait |
| 08:35 PM |
GOLD BAZAR
📊 Record Chart
|
wait | wait |
| 09:00 PM |
ROZANA
📊 Record Chart
|
wait | wait |
| 09:00 PM |
BHAGYA LAKSHMI
📊 Record Chart
|
wait | wait |
| 09:00 PM |
AKASH GANGA
📊 Record Chart
|
wait | wait |
| 09:30 PM |
NEPAL
📊 Record Chart
|
wait | wait |
| 09:45 PM |
NEW GHAZIABAD
📊 Record Chart
|
wait | wait |
| 10:00 PM |
NEW PUNJAB CITY
📊 Record Chart
|
wait | wait |
| 10:15 PM |
BALA JI DADRI
📊 Record Chart
|
wait | wait |
| 10:30 PM |
NOYDA BAZAR
📊 Record Chart
|
wait | wait |
| 10:40 PM |
JAISALMER
📊 Record Chart
|
wait | wait |
| 11:00 PM |
NEW GALI
📊 Record Chart
|
wait | wait |
| 11:00 PM |
SHALIMAR
📊 Record Chart
|
wait | wait |
| 11:10 PM |
DELHI EVENING
📊 Record Chart
|
wait | wait |
| 11:45 PM |
GALI
📊 Record Chart
|
wait | wait |
| 11:50 PM |
CHOTI GALI
📊 Record Chart
|
wait | wait |
अपनी गेम का रिजल्ट साइट पर लगवाने के लिए रजिस्टर्ड करें।
रजिस्ट्रेशन अप्रूव के बाद आपको लॉगिन पासवर्ड शेयर किया जाएगा..
Your game has been registered. Our admin will contact you soon.
| Date | NOIDA KING | BIKANER SUPER | DESAWAR | CHOTTA BAZAR |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | AFRICA DISAWAR | CHAMBAL KING | NEW PUNJAB | ROYAL BAZAR |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | GAJ KESRI | NEW DELHI GOLD | DEEP SAGAR | SUPER KING |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | MATKA SONE KA | JANTA CITY | DUBAI MARKET | UJALA SUPER |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | MUMBAI BAZAAR | U.P KING | AGRA BAZAR | RAJDHANI JAIPUR |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | BIHAR KING | SHREE GANGA NAGAR | BURJ KHALIFA - BK | JD DURGA |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | MATKA KING | RAJKOT | JAIPUR KING | KALKA BAZAR |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | SAVERA | SUPER DELHI | DELHI CITY | NAGPUR |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | DELHI DREAM | SUPER TAJ | MEERUT METRO | NEW TAJ |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | GURGAON NOON | MOHALI | MEERUT CITY | DELHI BAZAR |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | CHENNAI | ROYAL CHALLENGE | TAJ | SUPER BAZAR |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | ROYAL KING | DELHI BAZAR DAY | LAXMI KALYAAN | ANARKALI |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | DELHI 6 | MAA BHAGWATI | FATHEBAD | DUBAI DELHI |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | UDAAN KING | CHAND TARA | SUPER SAVERA | RADHEY RADHEY |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | SHIV SHAKTI | SHRI GANESH | GHAZIABAD DIN | SHRI NAGAR |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | VIP KING | DS NUMBER 1 | MAHALAXMI BAZAR | HINDUSTAN |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | AHMEDABAD | MAHARAJ | JIND GALI | UTTARAKHAND - UK |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | RAJDHANI | FARIDABAD | SATTA KING | OLD CITY |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | NEELKANTH | UDAIPUR CITY | SHRI LAXMI | BOMBAY BAZAR |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | GURGAON | BADRINATH | FARIDA BAZAR | PARAS |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | VEERA KING | VIP AGRA | DELHI GOLDEN | BHAVISHYAVANI |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | DHAN KUBER | SHIV SHANKAR | GALI BAZAR | BADSHAH |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | BHARAT | PUNJAB LAXMI | BANGALORE | SHRI JI |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | NEW SAHIBABAD | DEHRADUN | GOLDEN CITY | STAR GALI |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | NOIDA EXPRESS | DELHI KING | MOTI CITY | SHREE KALKA |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | AFRICA DISAWAR EVENING | BOMBAY SUPER | UP BAZAR | MAA LAKSHMI DELHI |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | GALI DISAWAR MIX | SHIVRAJ 786 | DELHI DHAMAKA | RANI FAST HINDUSTAN |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | GHAZIABAD NIGHT | GHAZIABAD | GOLD BAZAR | ROZANA |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | BHAGYA LAKSHMI | AKASH GANGA | NEPAL | NEW GHAZIABAD |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | NEW PUNJAB CITY | BALA JI DADRI | NOYDA BAZAR | JAISALMER |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | NEW GALI | SHALIMAR | DELHI EVENING | GALI |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |
| Date | CHOTI GALI | Game Name | Game Name | Game Name |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 02-08-2026 | ||||
| 03-08-2026 | ||||
| 04-08-2026 | ||||
| 05-08-2026 | ||||
| 06-08-2026 | ||||
| 07-08-2026 | ||||
| 08-08-2026 | ||||
| 09-08-2026 | ||||
| 10-08-2026 | ||||
| 11-08-2026 | ||||
| 12-08-2026 | ||||
| 13-08-2026 | ||||
| 14-08-2026 | ||||
| 15-08-2026 | ||||
| 16-08-2026 |